Palomar vs. Southwestern
@ Golden West
9/14/2024 at 2:30 PM
@ Golden West
9/14/2024 at 2:30 PM
Palomar
11 |
Southwestern
5 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Palomar (,) | 5 | 0 | 3 | 3 | 11 |
Southwestern (,) | 1 | 0 | 1 | 3 | 5 |
SCORING SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | Palomar | Southwestern | |||
Southwestern | 06:14 | Aidan Omelina (unassisted) | 0 | 1 | |
Palomar | 00:00 | Brayden Bender (unassisted) | 1 | 1 | |
Palomar | 00:00 | Cody Poure (unassisted) | 2 | 1 | |
Palomar | 00:00 | Cody Poure (unassisted) | 3 | 1 | |
Palomar | 00:00 | Brian Otto (unassisted) | 4 | 1 | |
Palomar | 00:00 | Brian Otto (unassisted) | 5 | 1 | |
-- 2nd -- | Palomar | Southwestern | |||
(no scoring) | |||||
-- 3rd -- | Palomar | Southwestern | |||
Southwestern | 04:01 | Team (unassisted) | 5 | 2 | |
Palomar | 00:00 | Phoenix Schultz (unassisted) | 6 | 2 | |
Palomar | 00:00 | Phoenix Schultz (unassisted) | 7 | 2 | |
Palomar | 00:00 | Jack Fritz (unassisted) | 8 | 2 | |
-- 4th -- | Palomar | Southwestern | |||
Southwestern | 07:00 | Sebastian Cadena (unassisted) | 8 | 3 | |
Southwestern | 05:16 | Sebastian Cadena (unassisted) | 8 | 4 | |
Southwestern | 00:24 | Santiago Salinas (unassisted) | 8 | 5 | |
Palomar | 00:00 | Collin O'Neill (unassisted) | 9 | 5 | |
Palomar | 00:00 | Collin O'Neill (unassisted) | 10 | 5 | |
Palomar | 00:00 | Kaelin Kelley (unassisted) | 11 | 5 |
Palomar |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | David LePine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1A | Wyatt Borchard * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | Ian Ritchie * | 0 | 0 | 1 | 4 | 4 | 0 | 0 | |
3 | Brayden Bender * | 1 | 0 | 3 | 0 | 2 | 1 | 0 | |
4 | Nathan Heon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
5 | Teddy Schmid | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
6 | Cody Poure * | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
7 | Sam Goode | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
8 | Brian Otto | 2 | 0 | 2 | 1 | 0 | 1 | 0 | |
11 | Phoenix Schultz * | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
12 | Jack Fritz * | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
13 | Jordan Simenas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | Andrew Vargas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
17 | Collin O'Neill * | 2 | 0 | 6 | 2 | 0 | 1 | 0 | |
18 | Daniel Hoolihan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
24 | Kaelin Kelley | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 0 | 31 | 18 | 8 | 4 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | David LePine | 3 | 2.0 | 3 | 6 |
1A | Wyatt Borchard (W, 0-0) | 1 | 2.0 | 5 | 6 |
Totals | 4 | 4.0 | 8 | 12 |
Southwestern |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Palomar | 0 | 0 | 0 | 0 | 0 |
Southwestern | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Palomar | 0 | 0 | 0 | 0 | 8 |
Southwestern | 0 | 0 | 0 | 0 | 0 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Palomar | 00:00 | Brayden Bender | Penalty |
Palomar | 00:00 | Cody Poure | Ejection |
Palomar | 00:00 | Brian Otto | Penalty |
Palomar | 00:00 | Jack Fritz | Ejection |
Palomar | 00:00 | Kaelin Kelley | Ejection |
-- 2nd -- | |||
(no penalties) | |||
-- 3rd -- | |||
(no penalties) | |||
-- 4th -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Mike Mulvey |
Starter * |